2012 Summer Camp Reservations
As of 05/08/2012
| SITE/DATE | June 17-23 | June 24-30 | luly 1-7 | July 8-14 | July 15-20 | |
| SUBPARK | 217 WA | 47 BL | 446 LK | |||
| BEECHWOOD | 225 WA | 439 LK | 80 BL | 30 LK | ||
| BADEN POWELL | 72 HH | 4 BL | 389 OC | 92 BL | ||
| DAN BEARD | 216 WA | 16 BL | 222 WA | 74 SJ | 479 LK | |
| W.D.BOYCE | ||||||
| J.M. BENNETT | 17 BL | 440 LK | 91 BL | 58 HH | 357 HH | |
| SENECA | 6 BL | 20 BL | 219 WA | 88 HI | 12 BL | |
| MIAMI | 203 WA | 215 WA | 117 BL | 675 HI | ||
| DELAWARE | 12 (OC) | 34 SJ | 547 SJ | |||
| SHAWNEE | 86 BL | 437 LK | ||||
| CHEROKEE | 7 BL | 164 OC | 63 HI | |||
| DAKOTA | 200 WA | 129 BL | 60 BL | 39/79 LK | ||
| MAHONEGON | 236 OC | 419/472 LK | 100 HI | |||
| IROQUOIS | 1030/14 SJ | |||||
| CHIPPEWA | 231 WA | 149 OC | 13 BL | 128 HI |
* Camp site not available for the 2012 camping season