Eagle Information
2018 Allohak Council Eagle Recipients
(We had 56 Scouts attain the rank of Eagle in 2017)
(We have 40 Eagles for 2018)
(This page was updated on Wednesday, November 21, 2018)
Name | Troop/District | Date of Rank |
Barber, Rawlin | 91/Blennerhassett | 5/22/2018 |
Barchett, Michael Laurence | 20/Blennerhassett | 03/15/18 |
Boston, Charles Wayne | 40/Blennerhassett | 01/15/18 |
Bragg, Austin Tyler | 435/Little Kanawha | 02/2215/18 |
Buckley, Cade | 71/Hock Hocking | 7/11/2018 |
Cogswell, Max | 231/Washington | 8/16/2018 |
Corder, Jr, Timothy Lynn | 644/Highland | 01/27/18 |
Critchfield, Elias | 40/Stonewall Jackson | 8/23/2018 |
Curtis-Le, Andrew | 91/Blennerhassett | 5/22/2018 |
Espinoza, Anthony | C479/Little Kanawha | 3/18/2018 |
Fowler, Daniel | 6/Blennerhassett | 8/30/2018 |
Fugate, Lazarus | 357/Hock Hocking | 7/6/2018 |
Gentry, Bradley | 231/Washington | 8/7/2018 |
Gordon, Austin | 215/Washington | 8/13/2018 |
Guire, Andrew James | 88/Highland | 01/27/18 |
Hampton, Nicholas Shane | 13/Blennerhassett | 02/22/18 |
Haroldsen, Aiden | 95/Blennerhassett | 4/18/2018 |
Harris, Nicholas | 215/Washington | 9/24/2018 |
Holland, Brice | 91/Blennerhassett | 5/22/2018 |
Hostottle, Paul | 19/Blennerhassett | 9/15/2018 |
Jeffries, Noah Parker | 59/Stonewall Jackson | 03/28/18 |
Jones, Anthony Conner | 66/Highland | 04/05/18 |
Krinock, Christian | 4/Blennerhassett | 6/28/2018 |
Lane, Jr, Donald Arthur | 479/Little Kanawha | 03/18/18 |
McClung, Corey | 215/Washington | 9/24/2018 |
Pautz, Devon Michael | 43/Little Kanawha | 02/20/18 |
Pautz, Dylan Paul Michael | 43/Little Kanawha | 02/20/18 |
Reed, Tyler | 549/Stonewall Jackson | 7/25/2018 |
Reid, James | 437/Little Kanawha | 5/3/2018 |
Ridpath, Bradley David | 53/Hock Hocking | 03/22/18 |
Soczowka, Pawel Marek | 40/Stonewall Jackson | 03/23/18 |
Sampson, Matthew Mark | 86/Blennerhassett | 02/01/18 |
Schafler, Benjamin Parker | 88/Highland | 02/16/18 |
Shultz, Wyatt | 225/Washington | 8/1/2018 |
Shuttleworth, Jacob | 549/Stonewall Jackson | 9/12/2018 |
Walker, Ryan Jameson | 95/Blennerhassett | 03/28/18 |
Walker, Ryan Jameson | 95/Blennerhassett | 03/28/18 |
Watson, Connor | 19/Blennerhassett | 8/19/2018 |
40/Stonewall Jackson | 01/10/18 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2017 Allohak Council Eagle Recipients
(We had 56 Scouts attain the rank of Eagle in 2016)
(We have 57 Eagles for 2017)
(This page was updated on Wednesday, January 17, 2018)
Name | Troop/District | Date of Rank |
Aufdenkampe, Devin R. | 19 / Blennerhasett | 09/20/17 |
Baker, Christopher Jay | 71 / Hock Hocking | 01/26/17 |
Ballengee, Derke Lee | 60 / Blennerhassett | 10/16/17 |
Barber, Benjamin Marks | 40 / Stonewall Jackson | 08/10/17 |
Bauerbach, Alex David | 231 / Washington | 12/18/17 |
Bennett, Nathan Alan | 203 / Washington | 09/19/17 |
Butler, Jacob Coleman | 79 / Stonewall Jackson | 04/20/17 |
Cappadona, Alexander Higgins | 86 / Blennerhassett | 07/12/17 |
Chapman, David Gregory | 129 / Blennerhassett | 01/26/17 |
Colllins, Dakota Layne | 59 / Stonewall Jackson | 01/03/17 |
Cox, Ethan Wayne | 419 / Little Kanawha | 06/12/17 |
Crowder, Stetson Joseph | 419 / Little Kanawha | 03/27/17 |
Cutlip, Brandon Earl | 66 / Highland | 01/24/17 |
Dorsey, James Isaac | 79 / Stonewall Jackson | 05/30/17 |
Epling, Cody Allen | 437 / Little Kanawha | 06/15/17 |
Frank, Allen William | 13 / Blennerhassett | 08/30/17 |
Galloway, Kadren Wyatt | 60 / Blennerhassett | 11/13/17 |
Gardner, Spencer Phillip | 60 / Blennerhassett | 04/25/17 |
Garrison, Maxwell Paul | 231 / Washington | 03/07/17 |
Gilbert, Wyatt Lemley | 231 / Blennerhassett | 10/19/17 |
Grose, Ethan Christopher | 12 / Blennerhasett | 11/30/17 |
Hawkins, Nathan Todd | 200 / Washington | 10/10/17 |
Haynes, Nicholas Crawford | 88 / Highland | 02/23/17 |
Heiss, Wyatt Dean | 231 / Washington | 12/18/17 |
Hill, Derek G | 19 / Blennerhassett | 04/25/17 |
Horn, Lowell D | 222 / Washington | 11/9/17 |
Hupp, Adem Ryan | 4 / Blennerhassett | 06/08/17 |
Hutchings, Isaiah Courage | 207 / Washington | 07/29/17 |
Kroll, Jacob | 222 / Washington | 11/9/17 |
Long, Hayden Scott | 88 / Highland | 09/19/17 |
Matheny, Mason Robert | 13 / Blennerhassett | 11/02/17 |
McCullough, Dylan James | 16 / Stonewall Jackson | 06/02/17 |
McVaney, Nicholas David | 12 / Blennerhassett | 12/14/17 |
Meeks, Travis William | 12 / Blennerhassett | 02/09/17 |
Meeks, William Alan | Crew 2101 / Blennerhassett | 05/01/17 |
Mills, James Andrew | Troop 59 / Stonewall Jackson | 01/03/17 |
Mureiko, Andrew Joseph | Troop 117 / Blennerhassett | 05/24/17 |
Palmer, Christian Francis | 14 / Stonewall Jackson | 03/12/17 |
Posey, Andrew Lee | 16 / Stonewall Jackson | 06/02/17 |
Pollutro, Anthony James | 40 / Stonewall Jackson | 08/17/17 |
Pugh, Logan Bradley | 222 / Washington | 09/01/17 |
Richards, Alec Ross | 39 / Little Kanawha | 07/11/17 |
Roback, Cameron Thomas | 72 / Hock Hocking | 01/03/17 |
Ryen, Heath A | 95 / Blennerhassett | 08/23/17 |
Schoonover, Matthew Joel | 547 / Stonewall Jackson | 08/17/17 |
Scott, Daniel Duane | 66 / Highland | 01/24/17 |
Shepard, Joseph S | 20 / Blennerhassett | 03/16/17 |
Shust, Anderson J | 357 / Hock Hocking | 11/05/17 |
Siler, Zachary Wade | Troop 225 / Washington | 05/18/17 |
Smith, Matthew Felipe | 117 / Blennerhassett | 07/24/17 |
Smith, Titus Callan | 40 / Stonewall Jackson | 05/30/17 |
Stone, Caleb Andrew | 12 / Blennerhassett | 03/09/17 |
Summers, Aaron Logan | 12 / Blennerhassett | 10/26/17 |
Toney, Micah Lee | 88 / Highland | 02/23/17 |
Urban, Colston Manning | 231 / Washington | 10/04/17 |
Waters, Isaac Alexander | 12 / Blennerhassett | 11/16/17 |
Whaling, Andrew Cole | 4618 / Little Kanawha | 06/21/17 |
NESA Offers Eagle Scout Scholarships

Did you know being an Eagle Scout qualifies you for numerous college scholarships? This year the National Eagle Scout Association will award 150 scholarships to Eagle Scouts through various Eagle Scout scholarship funds. These scholarships vary in size from $1,000 to $50,000.
The scholarships are for tuition, room, board, and books only, and are limited to use at a four-year accredited college or university that offers at least a bachelor’s degree upon completion of the course of studies.
Click here to Visit for a list of available scholarships. Be sure to check out the other links on the same page for religious, civic and institution-specific scholarships that Eagle Scouts are also eligible for.
Previous Allohak Eagles
(and supporting documents)
















Eagle Scout Project Wookbook (this workbook is required)
Eagle Rank Application Checklist
Eagle Reference Letter
Eagle Applicaiton (fill-in)